@Pure Majan@ƒ–ƒB

@@@@i01jƒ–ƒ”N“x•Ê¬Ñ@@@@@@@@.

@•½¬17”N“x@1/23`09/30Œ»Ý@
No 001 002 003 004 006 010 015 016 017 018 019 021 027 029 032
Ÿ—¦ 23.08 50.00 33.33 25.00 16.67 14.29 23.08 35.85 27.08 23.81 11.11 15.79 15.00 28.57 37.50
3/13 5/10 3/10 3/12 1/6 1/7 9/39 19/53 13/48 10/42 1/9 6/38 3/20 2/7 3/8
‡ˆÊ—¦ 2.846 1.800 2.600 2.667 1.833 3.286 2.410 2.038 2.375 2.643 3.111 2.684 2.950 2.429 2.375
37/13 18/10 26/10 32/12 11/6 23/7 94/39 108/53 114/48 111/42 28/9 102/38 59/20 17/7 19/8
ƒvƒ‰ƒX—¦ 30.77 70.00 40.00 58.33 100.00 28.57 58.97 71.70 62.50 40.48 22.22 47.37 35.00 57.14 62.50
4/13 7/10 4/10 7/12 6/6 2/7 23/39 38/53 30/48 17/42 2/9 18/38 7/20 4/7 5/8
‘Å” 13 10 10 12 6 7 39 53 48 42 9 38 20 7 8
‚PˆÊ 3 5 3 3 1 1 9 19 13 10 1 6 3 2 3
+‚Q 1 2 1 2 5 1 10 16 12 6 1 7 4 1 1
-‚Q 0 0 0 0 0 0 2 1 1 1 0 5 0 1 0
+‚R 0 0 0 2 0 0 4 3 5 1 0 5 0 1 1
-‚R 4 3 3 1 0 0 7 10 8 12 3 3 4 0 1
‚SˆÊ 5 0 3 4 0 5 7 4 9 12 4 12 9 2 2
@•½¬16”N“x@1/25`12/19@
No. 001 002 003 004 006 009 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031
Ÿ—¦ 28.57 23.81 17.86 22.73 57.14 28.57 33.33 18.60 25.77 33.72 35.00 27.27 18.75 20.00 15.79 15.38 7.69 22.22 25.00 33.33 8.33 0.00 33.33 0.00
18/63 5/21 5/28 15/66 4/7 4/14 2/6 16/86 25/97 29/86 7/20 6/22 3/16 11/55 3/19 2/13 1/13 4/18 4/16 11/33 1/12 0/4 2/6 0/2
‡ˆÊ—¦ 2.349 2.429 2.714 2.576 1.714 2.071 2.833 2.767 2.546 2.372 1.900 2.545 2.813 2.618 2.474 2.923 2.615 2.500 2.500 2.333 2.917 2.000 2.333 3.500
148/63 51/21 76/28 170/66 12/7 29/14 17/6 238/86 247/97 204/86 38/20 56/22 45/16 144/55 47/19 38/13 34/13 45/18 40/16 77/33 35/12 8/4 14/6 7/2
ƒvƒ‰—¦ 52.38 57.14 42.86 48.48 85.71 85.71 33.33 38.37 49.48 56.98 70.00 45.45 37.50 45.45 57.89 53.85 38.46 61.11 50.00 51.52 33.33 100.0 50.00 0.00
33/63 12/21 12/28 32/66 6/7 12/14 2/6 33/86 48/97 49/86 14/20 10/22 6/16 25/55 11/19 7/13 5/13 11/18 8/16 17/33 4/12 4/4 3/6 0/2
‘Å” 63 21 28 66 7 14 6 86 97 86 20 22 16 55 19 13 13 18 16 33 12 4 6 2
‚P 18 5 5 15 4 4 2 16 25 29 7 6 3 11 3 2 1 4 4 11 1 0 2 0
+‚Q 12 6 5 13 2 6 0 13 19 15 6 2 2 14 7 2 2 5 4 6 3 4 1 0
-‚Q 4 0 0 3 0 0 0 2 4 1 3 1 0 2 2 0 2 0 1 2 0 0 0 0
+‚R 3 1 2 4 0 2 0 4 4 5 1 2 1 0 1 3 2 2 0 0 0 0 0 0
-‚R 15 5 9 13 0 1 1 24 16 16 2 6 5 11 1 1 5 3 2 6 4 0 2 1
‚S 11 4 7 18 1 1 3 27 29 20 1 5 5 17 5 5 1 4 5 8 4



@•½¬15”N¬Ñi1/5`12/28)@.
NoD 001 002 003 004 006 008 009 010 011 012 013 014 015 017
Ÿ—¦
(Ò²Ý)
31.73 33.87 33.96 24.62 37.04 18.52 21.43 7.41 25.00 00.00 16.67 37.50 29.41 24.14
33/104 21/62 18/53 16/65 10/27 10/54 21/98 4/54 3/12 0/6 1/6 3/8 5/17 7/29
‡ˆÊ—¦
(»ÌÞ)
2.346 2.274 .2283 2.523 2.185 2.556 2.551 3.148 2.583 2.833 3.000 2.250 2.118 2.483
244/104 141/62 121/53 164/65 59/27 138/54 250/98 170/54 31/12 17/6 18/6 18/8 36/17 72/29
{—¦
(ŽQl)
59.62 59.68 60.38 52.31 62.96 46.30 46.94 29.63 41.67 50.00 16.67 75.00 58.82 58.62
62/104 37/62 32/53 34/65 17/27 25/54 46/98 16/54 5/12 3/6 1/6 6/8 10/17 17/29
‘Å” 104 62 53 65 27 54 98 54 12 6 6 8 17 29
‚PˆÊ 33 21 18 16 10 10 21 4 3 0 1 3 5 7
+‚QˆÊ 25 14 13 15 6 12 21 8 1 2 0 2 4 6
-‚QˆÊ 0 1 2 1 1 4 6 0 1 0 1 0 3 1
+‚RˆÊ 4 2 1 3 1 3 4 4 1 1 0 1 1 4
-‚RˆÊ 19 12 6 13 4 13 21 14 3 2 1 0 2 5
‚SˆÊ 23 12 13 17 5 12 25 24 3 1 3 2 2 6
@•½¬14”N¬Ñi04`12)@.
@@@
NoD 001 002 003 004 005 006 007 008 009 010 012
Ÿ—¦
(Ò²Ý)
31.48 25.81 27.03 20.00 13.33 34.48 23.53 7.69 23.08 14.29 66.67
17/54 8/31 10/37 9/45 2/15 10/29 4/17 2/26 3/13 2/14 2/3
‡ˆÊ—¦
(»ÌÞ)
2.407 2.452 2.378 2.689 2.933 2.207 2.529 2.577 2.538 3.071 1.667
130/54 76/31 88/37 121/45 44/15 64/29 43/17 67/26 33/13 43/14 5/3
+—¦
(ŽQl)
57.41 58.06 59.46 31.11 33.33 62.07 47.06 65.38 46.15 21.43 66.67
31/54 18/31 22/37 14/45 5/15 18/29 8/17 17/26 6/13 3/14 2/3
‘Å” 54 31 37 45 15 29 17 26 13 14 3
‚PˆÊ 17 8 10 9 2 10 4 2 3 2 2
+‚Q 12 9 12 4 1 7 2 14 2 1 0
-‚Q 1 0 1 0 2 1 1 0 1 1 0
+‚R 2 1 0 1 2 1 2 1 1 0 0
-‚R 7 5 4 23 2 5 5 2 3 3 1
‚SˆÊ 15 8 10 8 6 5 3 7 3 7 0

@@@@@@@@@@@@@@@@@@@@@@@@@@@@ˆÈ~‚Ö@@@–ÚŽŸ‚Ö